AI-Powered Marketing Data Attribution Software & attribution modelling platform that helps you discover performance across multiple channels. Start a Free Trial!
Advertisers and marketers
Metric | Value | Fetched At |
---|---|---|
Visits | 172644 | 2025-04-21 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2025-05-17 |
Description | 2025-05-17 | |
Employees | 14 | 2025-05-17 |
Followers | 5022 | 2025-05-17 |
Founded | 2017 | 2025-05-17 |
Headquarters | Headquarters Zürich, Zürich | 2025-05-17 |
Industry | Industry Software Development | 2025-05-17 |
Name | 2025-05-17 | |
Website Url | 2025-05-17 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2025-05-17 |
Description | Automate ETL processes by extracting data from 325+ sources, building scalable pipelines, and integrating with top destinations—all with no code. | 2025-05-17 |
windsordotai | 2025-05-17 | |
windsor.ai | 2025-05-17 | |
Title | Marketing Data Attribution Software | Windsor.ai | 2025-05-17 |
windsor_ai | 2025-05-17 |
Metric | Value | Fetched At |
---|---|---|
Description | Automate ETL processes by extracting data from 325+ sources, building scalable pipelines, and integrating with top destinations—all with no code. | 2025-05-17 |
Title | Marketing Data Attribution Software | Windsor.ai | 2025-05-17 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes