AI-Powered Marketing Data Attribution Software & attribution modelling platform that helps you discover performance across multiple channels. Start a Free Trial!
Advertisers and marketers
Metric | Value | Fetched At |
---|---|---|
Visits | 132740 | 2025-07-20 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2025-08-02 |
Description | 2025-08-02 | |
Employees | 0 | 2025-08-02 |
Followers | 5508 | 2025-08-02 |
Founded | 2017 | 2025-08-02 |
Headquarters | Headquarters Zürich, Zürich | 2025-08-02 |
Industry | Industry Software Development | 2025-08-02 |
Name | 2025-08-02 | |
Website Url | 2025-08-02 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2025-08-02 |
Description | Automate data integration from 325+ sources with scalable, no-code pipelines that connect to top destinations in under 5 minutes. | 2025-08-02 |
windsordotai | 2025-08-02 | |
windsor.ai | 2025-08-02 | |
Title | Marketing Data Attribution Software | Windsor.ai | 2025-08-02 |
windsor_ai | 2025-08-02 |
Metric | Value | Fetched At |
---|---|---|
Description | Automate data integration from 325+ sources with scalable, no-code pipelines that connect to top destinations in under 5 minutes. | 2025-08-02 |
Title | Marketing Data Attribution Software | Windsor.ai | 2025-08-02 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes