AI-Powered Marketing Data Attribution Software & attribution modelling platform that helps you discover performance across multiple channels. Start a Free Trial!
Advertisers and marketers
Metric | Value | Fetched At |
---|---|---|
Visits | 204705 | 2025-08-19 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2025-08-23 |
Description | 2025-08-23 | |
Employees | 0 | 2025-08-23 |
Followers | 5555 | 2025-08-23 |
Founded | 2017 | 2025-08-23 |
Headquarters | Headquarters Zürich, Zürich | 2025-08-23 |
Industry | Industry Software Development | 2025-08-23 |
Name | 2025-08-23 | |
Website Url | 2025-08-23 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2025-08-23 |
Description | Automate data integration from 325+ sources with scalable, no-code pipelines that connect to top destinations in under 5 minutes. | 2025-08-23 |
windsordotai | 2025-08-16 | |
windsor.ai | 2025-08-16 | |
Title | Marketing Data Attribution Software | Windsor.ai | 2025-08-23 |
windsor_ai | 2025-08-16 |
Metric | Value | Fetched At |
---|---|---|
Description | Automate data integration from 325+ sources with scalable, no-code pipelines that connect to top destinations in under 5 minutes. | 2025-08-24 |
Title | Marketing Data Attribution Software | Windsor.ai | 2025-08-24 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes