AI-Powered Marketing Data Attribution Software & attribution modelling platform that helps you discover performance across multiple channels. Start a Free Trial!
Advertisers and marketers
Metric | Value | Fetched At |
---|---|---|
Visits | 136408 | 2025-03-22 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2025-03-29 |
Description | 2025-03-29 | |
Employees | 0 | 2025-03-29 |
Followers | 4298 | 2025-03-29 |
Founded | 2017 | 2025-03-29 |
Headquarters | Headquarters Zürich, Zürich | 2025-03-29 |
Industry | Industry Software Development | 2025-03-29 |
Name | 2025-03-29 | |
Website Url | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2025-03-29 |
Description | Automatically collect data from 315+ sources, connecting to top destinations for improved marketing attribution and actionable business insights. | 2025-03-29 |
windsordotai | 2025-03-29 | |
windsor.ai | 2025-03-29 | |
Title | Marketing Data Attribution Software | Windsor.ai | 2025-03-29 |
windsor_ai | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Description | Automatically collect data from 315+ sources, connecting to top destinations for improved marketing attribution and actionable business insights. | 2025-03-29 |
Title | Marketing Data Attribution Software | Windsor.ai | 2025-03-29 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes