Juno is an AI research platform that interacts with real people to understand their thoughts, feelings, and experiences. Teams using Juno get rich actionable insights in real-time
Businesses and organizations looking for qualitative research insights
Metric | Value | Fetched At |
---|---|---|
Visits | 8617 | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 2-10 employees | 2024-11-29 |
Description | At Juno, we’re rethinking how humans collect insights. Built on the founders' decades of real-world research experience, Juno is an AI-powered listening engine. It leads conversations and delivers actionable insights—faster, deeper, and more cost-effective than traditional methods. Human-led research is slow and costly, while surveys lack depth. Juno is 5x more engaging, 8-10x faster, and 30-40x more affordable. Juno replicates what senior researchers do, yet can conduct hundreds of multilingual conversations at once. It captures real needs, motivations, and experiences from customers, employees, or citizens. Whether you’re a marketer, product manager, or small business owner, Juno provides powerful insights—no expertise needed. | 2024-11-29 |
Employees | 6 | 2024-11-29 |
Followers | 2024-11-29 | |
Founded | 2023 | 2024-11-29 |
Headquarters | 2024-11-29 | |
Industry | Industry Software Development | 2024-11-29 |
Name | Juno | 2024-11-29 |
Website Url | https://www.heyjuno.co | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-29 |
Description | Juno is an AI research platform that interacts with real people to understand their thoughts, feelings, and experiences. Teams using Juno get rich actionable insights in real-time | 2024-11-29 |
heyjunoco | 2024-11-01 | |
Title | Juno | AI research platform | 2024-11-29 |
heyjunoco | 2024-11-01 |
Metric | Value | Fetched At |
---|---|---|
Description | Juno is an AI research platform that interacts with real people to understand their thoughts, feelings, and experiences. Teams using Juno get rich actionable insights in real-time | 2024-11-08 |
Title | Juno | AI research platform | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count