Streamline your customer research with User Evaluation’s AI platform. Discover deep insights and enhance your product design. Try it free today!
Companies seeking actionable customer insights
Metric | Value | Fetched At |
---|---|---|
Visits | 2290 | 2025-06-20 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 2-10 employees | 2025-07-05 |
Description | 2025-07-05 | |
Employees | 0 | 2025-07-05 |
Followers | 89 | 2025-07-05 |
Founded | 2025-07-05 | |
Headquarters | Headquarters Wilmington, Delaware | 2025-07-05 |
Industry | Industry Software Development | 2025-07-05 |
Name | 2025-07-05 | |
Website Url | 2025-07-05 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-07-05 |
Description | User Evaluation Marketing Site - Empowering better user experiences through comprehensive evaluation tools. | 2025-07-05 |
userevaluation | 2025-07-05 | |
userevaluation | 2025-07-05 | |
Title | AI-first user research platform | 2025-07-05 |
UserEvaluation | 2025-07-05 |
Metric | Value | Fetched At |
---|---|---|
Description | User Evaluation Marketing Site - Empowering better user experiences through comprehensive evaluation tools. | 2025-07-05 |
Title | AI-first user research platform | 2025-07-05 |
Social Data
Twitter
Followers Count
Tweets Count
Facebook
Followers
Likes