Streamline your customer research with User Evaluation’s AI platform. Discover deep insights and enhance your product design. Try it free today!
Companies seeking actionable customer insights
Metric | Value | Fetched At |
---|---|---|
Visits | 6726 | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 2-10 employees | 2024-11-29 |
Description | User Evaluation is a magical AI tool for customer research analysis. | 2024-11-29 |
Employees | 3 | 2024-11-29 |
Followers | 77 | 2024-11-29 |
Founded | 2024-11-29 | |
Headquarters | Wilmington, Delaware, US | 2024-11-29 |
Industry | Industry Software Development | 2024-11-29 |
Name | User Evaluation | 2024-11-29 |
Website Url | https://userevaluation.com | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-29 |
Description | 2024-11-29 | |
userevaluation | 2024-11-29 | |
userevaluation | 2024-11-29 | |
Title | User Evaluation - AI-Powered Insights & Analysis Tool | 2024-11-29 |
UserEvaluation | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Description | Streamline your customer research with User Evaluation’s AI platform. Discover deep insights and enhance your product design. Try it free today! | 2024-11-08 |
Title | User Evaluation - AI-Powered Insights & Analysis Tool | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Facebook
Followers
Likes