REimagine your home with AI-powered interior design and virtual staging. Generate personalized design concepts and inspiration to redesign your home.
Realtors, marketers, photographers, developers, and interior designers
Metric | Value | Fetched At |
---|---|---|
Visits | 194290 | 2024-10-18 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2024-11-12 |
Employees | 2024-11-12 | |
Followers | 183 | 2024-11-12 |
Founded | 2023 | 2024-11-12 |
Headquarters | Headquarters Dover, Delaware | 2024-11-12 |
Industry | Industry Interior Design | 2024-11-12 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2024-11-08 |
Description | 2024-11-08 | |
people | 2024-11-08 | |
reimaginehome.ai | 2024-11-08 | |
reimaginehome | 2024-11-08 | |
Title | REimagine Home: AI-powered Interior Design Ideas | 2024-11-08 |
REimaginehomeai | 2024-11-08 |
Metric | Value | Fetched At |
---|---|---|
Description | REimagine your home with AI-powered interior design and virtual staging. Generate personalized design concepts and inspiration to redesign your home. | 2024-11-08 |
Title | REimagine Home: AI-powered Interior Design Ideas | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Instagram
Followers
Posts
Facebook