Creating a world where anyone can write without limits.
Metric | Value | Fetched At |
---|---|---|
Visits | 80334249 | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 201-500 employees | 2024-12-06 |
Description | In 2017, our founders wanted to find a way to help students still learning English improve their writing. Today, our brands—QuillBot, Scribbr, and LanguageTool—are on a mission to make written communication better and more efficient. Our personalized AI tools empower 56M people around the world to learn and improve their writing, enabling better communication across languages and cultures. Career opportunities at QuillBot, Scribbr, and LanguageTool will come from the talent acquisition team at QuillBot. | 2024-12-06 |
Employees | 247 | 2024-12-06 |
Followers | 142727 | 2024-12-06 |
Founded | 2017 | 2024-12-06 |
Headquarters | Chicago, Illinois, US | 2024-12-06 |
Industry | Industry Software Development | 2024-12-06 |
Name | QuillBot | 2024-12-06 |
Website Url | https://quillbot.com | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-06 |
Description | 2024-11-06 | |
Title | Just a moment... | 2024-11-06 |
Metric | Value | Fetched At |
---|
Social Data
Twitter
Followers Count
Tweets Count
Facebook
Followers
Likes
Instagram
Followers
Posts