Speak with confidence and clarity and improve your communication skills in real-time.
Metric | Value | Fetched At |
---|---|---|
Visits | 68428 | 2025-03-22 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 2-10 employees | 2025-03-29 |
Description | 2025-03-29 | |
Employees | 0 | 2025-03-29 |
Followers | 2025-03-29 | |
Founded | 2020 | 2025-03-29 |
Headquarters | Headquarters Distributed Team | 2025-03-29 |
Industry | Industry Technology, Information and Internet | 2025-03-29 |
Name | 2025-03-29 | |
Website Url | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-03-29 |
Description | 2025-03-29 | |
poisedhq | 2025-03-29 | |
poised_hq | 2025-03-29 | |
poisedapp | 2025-03-29 | |
Title | Poised: AI-Powered Communication Coach | 2025-03-29 |
poisedhq | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Description | Speak with confidence and clarity and improve your communication skills in real-time. | 2025-03-29 |
Title | Poised: AI-Powered Communication Coach | 2025-03-29 |
Social Data
Twitter
Followers Count
Tweets Count
Facebook
Followers
Likes
Instagram
Followers
Posts