Speak with confidence and clarity and improve your communication skills in real-time.
Metric | Value | Fetched At |
---|---|---|
Visits | 64503 | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 2-10 employees | 2024-11-29 |
Description | AI-powered communication coach for online meetings. Our mission is to improve the world's spoken communication and democratize the language of career mobility. We’re backed by leading VCs and executives from Zoom, Slack, Loom, LinkedIn, Lattice, and more. We're hiring! Learn more at poised.com | 2024-11-29 |
Employees | 16 | 2024-11-29 |
Followers | 2024-11-29 | |
Founded | 2020 | 2024-11-29 |
Headquarters | Distributed Team, , US | 2024-11-29 |
Industry | Industry Technology, Information and Internet | 2024-11-29 |
Name | Poised | 2024-11-29 |
Website Url | http://www.poised.com | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-29 |
Description | 2024-11-29 | |
poisedhq | 2024-11-29 | |
poised_hq | 2024-11-29 | |
poisedapp | 2024-11-29 | |
Title | Poised: AI-Powered Communication Coach | 2024-11-29 |
poisedhq | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Description | Speak with confidence and clarity and improve your communication skills in real-time. | 2024-11-08 |
Title | Poised: AI-Powered Communication Coach | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Facebook
Followers
Likes
Instagram
Followers
Posts