Automate complex business processes with Nanonets’ intelligent automation AI. Draw actionable insights from unstructured data across multiple sources.
Enterprises looking to automate workflows and improve efficiency
Metric | Value | Fetched At |
---|---|---|
Visits | 766895 | 2024-10-27 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2024-11-08 |
Employees | 2024-11-08 | |
Followers | 53190 | 2024-11-08 |
Founded | 2017 | 2024-11-08 |
Headquarters | Headquarters San Francisco, California | 2024-11-08 |
Industry | Industry Software Development | 2024-11-08 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2024-11-08 |
Description | 2024-11-08 | |
nanonets | 2024-11-08 | |
nanonets | 2024-11-08 | |
Title | AI-Powered Document Processing and Workflow Automation | 2024-11-08 |
nanonets | 2024-11-08 |
Metric | Value | Fetched At |
---|---|---|
Description | Automate document processing & data extraction workflows for document-heavy business processes like accounts payable, order processing & insurance underwriting. | 2024-11-08 |
Title | AI-Powered Document Processing and Workflow Automation | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Facebook
Followers
Likes