Automate complex business processes with Nanonets’ intelligent automation AI. Draw actionable insights from unstructured data across multiple sources.
Enterprises looking to automate workflows and improve efficiency
Metric | Value | Fetched At |
---|---|---|
Visits | 772752 | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2024-12-06 |
Description | Trusted by 35% of Fortune 500 companies, Nanonets is an AI-driven solution that automates document processing and data extraction workflows. Leveraging advanced Optical Character Recognition (OCR) and deep learning models, Nanonets helps companies automate document-heavy business processes like accounts payable, order processing, and insurance underwriting. Nanonets processes unstructured documents such as invoices, receipts, purchase orders, contracts, claims, and forms and converts them into structured output. By integrating with your existing systems via APIs, Nanonets can reduce manual effort by up to 90%, delivering industry-leading accuracy, speed, and cost savings of up to 50%. Nanonets scales from small to enterprise-grade document automation, providing an intuitive and highly customizable platform that streamlines business workflows. The world's leading companies and enterprises, such as Deloitte, EY, Roche, Sherwin Williams, Divvy, Asian Paints, Ascend, Reliance General Insurance, VFS Global, and CKE Restaurants, use Nanonets' platform to automate document processing. | 2024-12-06 |
Employees | 220 | 2024-12-06 |
Followers | 58134 | 2024-12-06 |
Founded | 2017 | 2024-12-06 |
Headquarters | San Francisco, California, US | 2024-12-06 |
Industry | Industry Software Development | 2024-12-06 |
Name | Nanonets | 2024-12-06 |
Website Url | https://nanonets.com | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2024-11-29 |
Description | 2024-11-29 | |
nanonets | 2024-11-29 | |
nanonets | 2024-11-29 | |
Title | AI-Powered Document Processing and Workflow Automation | 2024-11-29 |
nanonets | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Description | Automate document processing & data extraction workflows for document-heavy business processes like accounts payable, order processing & insurance underwriting. | 2024-11-08 |
Title | AI-Powered Document Processing and Workflow Automation | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Facebook
Followers
Likes