Artificial Intelligence for email marketers to boost audience engagement, using multivariate message testing, frequency management, and send time optimization.
Businesses looking to optimize email marketing campaigns
Metric | Value | Fetched At |
---|---|---|
Visits | 820 | 2025-04-21 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 2-10 employees | 2025-04-26 |
Description | 2025-04-26 | |
Employees | 10 | 2025-04-26 |
Followers | 632 | 2025-04-26 |
Founded | 2016 | 2025-04-26 |
Headquarters | Headquarters Reno, Nevada | 2025-04-26 |
Industry | Industry Technology, Information and Internet | 2025-04-26 |
Name | 2025-04-26 | |
Website Url | 2025-04-26 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2025-04-26 |
Description | Artificial Intelligence for marketers to boost audience engagement, using multivariate message testing, frequency management, and send time optimization. | 2025-04-26 |
motiva.ai | 2025-04-26 | |
Title | Motiva AI | 2025-04-26 |
MotivaHQ | 2025-04-26 |
Metric | Value | Fetched At |
---|---|---|
Description | Artificial Intelligence for marketers to boost audience engagement, using multivariate message testing, frequency management, and send time optimization. | 2025-04-26 |
Title | Motiva AI | 2025-04-26 |
Social Data
Twitter
Followers Count
Tweets Count