AI content strategy and planning software that shows you what to write and why. Build content plans in minutes based on insights from your site and search
Brands, publishers, and agencies; SEOs, content strategists, editors, writers, and digital/content managers.
Metric | Value | Fetched At |
---|---|---|
Visits | 93838 | 2024-10-23 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2024-11-12 |
Employees | 2024-11-12 | |
Followers | 3599 | 2024-11-12 |
Founded | 2013 | 2024-11-12 |
Headquarters | Headquarters Boston, Massachusetts | 2024-11-12 |
Industry | Industry Internet Publishing | 2024-11-12 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-12 |
Description | Our AI-powered software tells you what content to write (and how much) to leverage your experience and rank higher where competitors are weak. | 2024-11-12 |
marketmuseco | 2024-11-12 | |
marketmuse | 2024-11-12 | |
Title | AI Content Planning and Optimization Software - MarketMuse | 2024-11-12 |
MarketMuseCo | 2024-11-12 |
Metric | Value | Fetched At |
---|---|---|
Description | Our AI-powered software tells you what content to write (and how much) to leverage your experience and rank higher where competitors are weak. | 2024-11-12 |
Title | AI Content Planning and Optimization Software - MarketMuse | 2024-11-12 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes