AI Recruitment Software designed to source and hire candidates faster. Tailored for HR teams, recruitment agencies, and headhunters.
HR teams, recruitment agencies, and headhunters
Metric | Value | Fetched At |
---|---|---|
Visits | 495524 | 2025-03-22 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2025-03-29 |
Description | 2025-03-29 | |
Employees | 125 | 2025-03-29 |
Followers | 33999 | 2025-03-29 |
Founded | 2025-03-29 | |
Headquarters | Headquarters Lumphini, Bangkok City | 2025-03-29 |
Industry | Industry Software Development | 2025-03-29 |
Name | 2025-03-29 | |
Website Url | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-03-29 |
Description | 2025-03-29 | |
manatalapp | 2025-03-29 | |
manatalapp | 2025-03-29 | |
manatal | 2025-03-29 | |
Title | Leading AI Recruitment Software | Manatal.com | 2025-03-29 |
manatalapp | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Description | AI Recruitment Software designed to source and hire candidates faster. Tailored for HR teams, recruitment agencies, and headhunters. | 2025-03-29 |
Title | Leading AI Recruitment Software | Manatal.com | 2025-03-29 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes
Instagram
Followers
Posts