AI Recruitment Software designed to source and hire candidates faster. Tailored for HR teams, recruitment agencies, and headhunters.
HR teams, recruitment agencies, and headhunters
Metric | Value | Fetched At |
---|---|---|
Visits | 513975 | 2025-04-21 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2025-04-26 |
Description | 2025-04-26 | |
Employees | 123 | 2025-04-26 |
Followers | 35067 | 2025-04-26 |
Founded | 2025-04-26 | |
Headquarters | Headquarters Lumphini, Bangkok City | 2025-04-26 |
Industry | Industry Software Development | 2025-04-26 |
Name | 2025-04-26 | |
Website Url | 2025-04-26 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-04-26 |
Description | 2025-04-26 | |
manatalapp | 2025-04-26 | |
manatalapp | 2025-04-26 | |
manatal | 2025-04-26 | |
Title | Leading AI Recruitment Software | Manatal.com | 2025-04-26 |
manatalapp | 2025-04-26 |
Metric | Value | Fetched At |
---|---|---|
Description | AI Recruitment Software designed to source and hire candidates faster. Tailored for HR teams, recruitment agencies, and headhunters. | 2025-04-26 |
Title | Leading AI Recruitment Software | Manatal.com | 2025-04-26 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes
Instagram
Followers
Posts