Build trust with buyers and book more meetings on LinkedIn through automated social selling. With no additional work.
Sales teams, marketers, and HR professionals using LinkedIn for outreach and advertising.
Metric | Value | Fetched At |
---|---|---|
Visits | 55828 | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2024-12-01 |
Description | Letterdrop helps you uncover warm leads on LinkedIn with automated thought leadership and collecting intent data. - Automate credible thought leadership from your sales call transcripts. Integrates with Gong, Chorus, Fireflies, Grain, Clari. Try it yourself: https://app.letterdrop.com/social-selling-demo - Automate connection requests and team engagement to maximize impressions with target buyers - Social listening and keyword monitoring alerts filtered buyer title, location, and relevance to what you sell - Collect activity from ICP buyers to identify warm leads and sync data with HubSpot, Salesforce, Apollo, Outreach, Salesloft | 2024-12-01 |
Employees | 23 | 2024-12-01 |
Followers | 5218 | 2024-12-01 |
Founded | 2021 | 2024-12-01 |
Headquarters | San Francisco, CA, US | 2024-12-01 |
Industry | Industry Software Development | 2024-12-01 |
Name | Letterdrop | 2024-12-01 |
Website Url | https://letterdrop.com | 2024-12-01 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2024-12-06 |
Description | 2024-12-06 | |
letterdrop | 2024-12-06 | |
Title | Letterdrop - Uncover hidden pipeline | 2024-12-06 |
letterdropco | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Description | Build trust with buyers and book more meetings on LinkedIn through automated social selling. With no additional work. | 2024-11-08 |
Title | Letterdrop - Uncover hidden pipeline | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube