Lately uses AI and Neuroscience to learn your brand’s many dialects and nuances across sub-brands and markets to turn your existing longform content and turns it into social media gold
Businesses of all shapes and sizes
Metric | Value | Fetched At |
---|---|---|
Visits | 19984 | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2024-11-29 |
Description | Lately is a social media behavior training platform that delivers superior social media performance for businesses of all shapes and sizes. By applying our patent-pending Neuroscience-Driven AI™ to your company's content, we learn how best to optimize your audience engagement and make content creation not just simplified but supercharged, optimizing every post for maximum reach and resonance. Unlike other AI tools, Lately ensures complete data privacy, with users owning their results, free from the biases of public datasets. | 2024-11-29 |
Employees | 26 | 2024-11-29 |
Followers | 4272 | 2024-11-29 |
Founded | 2014 | 2024-11-29 |
Headquarters | Stone Ridge, New York, US | 2024-11-29 |
Industry | Industry Technology, Information and Internet | 2024-11-29 |
Name | Lately.AI | 2024-11-29 |
Website Url | http://www.lately.ai | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-29 |
Description | 2024-11-29 | |
LatelyAI | 2024-11-29 | |
LatelyAI | 2024-11-29 | |
latelyai | 2024-11-29 | |
Title | Lately Home | 2024-11-29 |
LatelyAI | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Description | Lately uses AI and Neuroscience to learn your brand’s many dialects and nuances across sub-brands and markets to turn your existing longform content and turns it into social media gold | 2024-11-08 |
Title | Lately AI Social Marketing Content Platform powered by Neuroscience-Driven AI™ | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes
Instagram
Followers
Posts