Give players groundbreaking game mechanics, dynamic NPCs, and worlds that evolve with each action. Whether you’re looking to unlock new player experiences, streamline game design, or future-proof your AI infrastructure, Inworld helps uplevel your game development with AI.
Game developers and content creators
Metric | Value | Fetched At |
---|---|---|
Visits | 193645 | 2025-04-21 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2025-04-26 |
Description | 2025-04-26 | |
Employees | 110 | 2025-04-26 |
Followers | 122664 | 2025-04-26 |
Founded | 2021 | 2025-04-26 |
Headquarters | Headquarters Mountain View, California | 2025-04-26 |
Industry | Industry Software Development | 2025-04-26 |
Name | 2025-04-26 | |
Website Url | 2025-04-26 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-04-26 |
Description | From the leading AI engine for games and entertainment, get models and microservices to power gameplay and game development. | 2025-04-26 |
inworld-ai | 2024-10-18 | |
Title | Inworld: real-time AI, ready for scaled production | 2025-04-26 |
inworld_ai | 2024-10-18 |
Metric | Value | Fetched At |
---|---|---|
Description | From the leading AI engine for games and entertainment, get models and microservices to power gameplay and game development. | 2025-04-26 |
Title | Inworld: real-time AI, ready for scaled production | 2025-04-26 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube