Give players groundbreaking game mechanics, dynamic NPCs, and worlds that evolve with each action. Whether you’re looking to unlock new player experiences, streamline game design, or future-proof your AI infrastructure, Inworld helps uplevel your game development with AI.
Game developers and content creators
Metric | Value | Fetched At |
---|---|---|
Visits | 190768 | 2025-07-20 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2025-08-02 |
Description | 2025-08-02 | |
Employees | 113 | 2025-08-02 |
Followers | 132665 | 2025-08-02 |
Founded | 2021 | 2025-08-02 |
Headquarters | Headquarters Mountain View, California | 2025-08-02 |
Industry | Industry Software Development | 2025-08-02 |
Name | 2025-08-02 | |
Website Url | 2025-08-02 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-08-02 |
Description | For builders of consumer applications, enabling scaled applications that grow into user needs and organically evolve through experience. | 2025-08-02 |
inworld-ai | 2024-10-18 | |
Title | AI products for growing applications. | 2025-08-02 |
intent | 2025-06-21 |
Metric | Value | Fetched At |
---|---|---|
Description | For builders of consumer applications, enabling scaled applications that grow into user needs and organically evolve through experience. | 2025-08-02 |
Title | AI products for growing applications. | 2025-08-02 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube