Give players groundbreaking game mechanics, dynamic NPCs, and worlds that evolve with each action. Whether you’re looking to unlock new player experiences, streamline game design, or future-proof your AI infrastructure, Inworld helps uplevel your game development with AI.
Game developers and content creators
Metric | Value | Fetched At |
---|---|---|
Visits | 196882 | 2024-12-06 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2024-11-29 |
Description | Inworld is the AI engine for games and media. Whether you’re looking to unlock novel gameplay, create content at scale, improve player immersion, or future proof your AI infrastructure, Inworld enhances game development with AI. We've worked with Xbox, Ubisoft, NVIDIA, NetEase Games, Niantic, LG UPlus, and indie game developers to create AI-driven experiences. We’re backed by top-tier investors including Lightspeed Venture Partners, Section 32, Intel Capital, Microsoft’s M12 fund, BITKRAFT Ventures, Kleiner Perkins, Founders Fund, and First Spark Ventures. | 2024-11-29 |
Employees | 107 | 2024-11-29 |
Followers | 104766 | 2024-11-29 |
Founded | 2021 | 2024-11-29 |
Headquarters | Mountain View, California, US | 2024-11-29 |
Industry | Industry Software Development | 2024-11-29 |
Name | Inworld AI | 2024-11-29 |
Website Url | https://inworld.ai | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-29 |
Description | From the leading AI engine for games and entertainment, get models and microservices to power gameplay and game development. | 2024-11-29 |
inworld-ai | 2024-10-18 | |
Title | Inworld: The AI engine for games and media | 2024-11-29 |
inworld_ai | 2024-10-18 |
Metric | Value | Fetched At |
---|---|---|
Description | Give audiences groundbreaking experiences with autonomous behavior, evolving narratives, and worlds that respond to each action. Whether you’re looking to unlock new user experiences, augment content creation, or future-proof your AI infrastructure, Inworld helps elevate your development with AI. | 2024-11-08 |
Title | Inworld: The AI engine for games and media | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube