Hiver helps us deliver fast and consistent support to our customers while we collaborate and track team performance directly from our inbox.
No credit card required
Teams looking to manage customer support without a conventional help desk
Metric | Value | Fetched At |
---|---|---|
Visits | 553 | 2025-03-22 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2025-03-29 |
Description | 2025-03-29 | |
Employees | 243 | 2025-03-29 |
Followers | 45202 | 2025-03-29 |
Founded | 2011 | 2025-03-29 |
Headquarters | Headquarters San Jose, California | 2025-03-29 |
Industry | Industry Software Development | 2025-03-29 |
Name | 2025-03-29 | |
Website Url | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2025-03-29 |
Description | Unify all service channels, apps, and customer context in one easy-to-use AI customer service platform. | 2025-03-29 |
hiverhq | 2025-03-29 | |
hiverhq | 2025-03-29 | |
hiverhq | 2025-03-29 | |
Title | Hiver: AI-powered customer service platform | 2025-03-29 |
hiverhq | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Description | Hiver helps us deliver fast and consistent support to our customers while we collaborate and track team performance directly from our inbox. | 2025-03-29 |
Title | Try Hiver | 2025-03-29 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes
Instagram
Followers
Posts