Making visual storytelling accessible to all.
Metric | Value | Fetched At |
---|---|---|
Visits | 7198346 | 2025-07-20 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2025-08-02 |
Description | 2025-08-02 | |
Employees | 248 | 2025-08-02 |
Followers | 65931 | 2025-08-02 |
Founded | 2020 | 2025-08-02 |
Headquarters | Headquarters Los Angeles, CA | 2025-08-02 |
Industry | Industry Online Audio and Video Media | 2025-08-02 |
Name | 2025-08-02 | |
Website Url | 2025-08-02 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-08-02 |
Description | Turn text or images into stunning videos with HeyGen. Create pro-level content fast using AI avatars, video translation, and more on demand | 2025-08-02 |
groups | 2024-11-01 | |
reel | 2024-09-18 | |
heygen | 2025-08-02 | |
Title | AI Video Generator | #1 on G2’s 2025 Top 100 List | HeyGen | 2025-08-02 |
heygen_official | 2025-08-02 |
Metric | Value | Fetched At |
---|---|---|
Description | HeyGen, rated 4.8/5 on G2, is the #1 AI video generator of 2025. Create professional AI-powered avatar videos, translate content, and bring ideas to life. | 2025-05-03 |
Title | AI Video Generator | #1 on G2’s 2025 Top 100 List | HeyGen | 2025-05-03 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Instagram
Followers
Posts