Guidde lets you capture instant step-by-step videos and documents for anyone to create.
Metric | Value | Fetched At |
---|---|---|
Visits | 206742 | 2025-03-22 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2025-03-29 |
Description | 2025-03-29 | |
Employees | 0 | 2025-03-29 |
Followers | 6396 | 2025-03-29 |
Founded | 2020 | 2025-03-29 |
Headquarters | Headquarters Belmont, CA | 2025-03-29 |
Industry | Industry Software Development | 2025-03-29 |
Name | 2025-03-29 | |
Website Url | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-03-29 |
Description | 2025-03-29 | |
GuiddeCo | 2025-03-29 | |
guidde | 2025-03-29 | |
Title | guidde・Magically create video documentation with AI | 2025-03-29 |
guiddeco | 2025-03-29 |
Metric | Value | Fetched At |
---|---|---|
Description | Guidde lets you capture instant step-by-step videos and documents for anyone to create. | 2025-03-29 |
Title | guidde・Magically create video documentation with AI | 2025-03-29 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes