Bubble allows you to build, test, and scale apps with all the latest technologies including OpenAI and ChatGPT.
Individuals and businesses looking to build apps without coding
Metric | Value | Fetched At |
---|---|---|
Visits | 3381330 | 2025-08-19 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2025-08-23 |
Description | 2025-08-23 | |
Employees | 488 | 2025-08-23 |
Followers | 72573 | 2025-08-23 |
Founded | 2025-08-23 | |
Headquarters | Headquarters New York, NY | 2025-08-23 |
Industry | Industry Software Development | 2025-08-23 |
Name | 2025-08-23 | |
Website Url | 2025-08-23 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-08-23 |
Description | Turn your idea into a working app in minutes with Bubble AI. Bubble combines the speed of AI with the control and security you need to grow. | 2025-08-23 |
policy.php | 2025-06-28 | |
bubble__hq | 2025-06-28 | |
bubble | 2025-06-28 | |
Title | AI App Development | Bubble | 2025-08-23 |
en | 2025-06-28 |
Metric | Value | Fetched At |
---|---|---|
Description | Turn your idea into a working app in minutes with Bubble AI. Bubble combines the speed of AI with the control and security you need to grow. | 2025-08-24 |
Title | AI App Development | Bubble | 2025-08-24 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes
Instagram
Followers
Posts