Bubble allows you to build, test, and scale apps with all the latest technologies including OpenAI and ChatGPT.
Individuals and businesses looking to build apps without coding
Metric | Value | Fetched At |
---|---|---|
Visits | 3057191 | 2024-10-18 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 51-200 employees | 2024-11-29 |
Description | Build web, mobile, and AI-powered apps — all without code. Bubble is the leading #nocode platform that lets you build without traditional engineers. | 2024-11-29 |
Employees | 431 | 2024-11-29 |
Followers | 64803 | 2024-11-29 |
Founded | 2012 | 2024-11-29 |
Headquarters | New York, NY, US | 2024-11-29 |
Industry | Industry Software Development | 2024-11-29 |
Name | Bubble | 2024-11-29 |
Website Url | https://bubble.io | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-29 |
Description | Bubble's no-code platform lets you easily connect to AI models like GPT-4o and Claude. Learn how to build, test, and scale an AI-powered app. | 2024-11-29 |
bubblebuilder | 2024-11-29 | |
bubble__hq | 2024-10-18 | |
bubble-hq | 2024-11-29 | |
Title | Build an AI app | Bubble | 2024-11-29 |
bubble | 2024-11-29 |
Metric | Value | Fetched At |
---|---|---|
Description | Bubble allows you to build, test, and scale apps with all the latest technologies including OpenAI and ChatGPT. | 2024-11-08 |
Title | Bubble AI | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube
Facebook
Followers
Likes
Instagram
Followers
Posts