Use Brain.fm’s functional music to help you focus relax and sleep better, using cutting edge neuroscience to get results.
Individuals seeking to improve focus, including those with ADHD and general attention difficulties
Metric | Value | Fetched At |
---|---|---|
Visits | 1385755 | 2024-10-27 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2024-11-08 |
Employees | 13 | 2024-11-08 |
Followers | 2780 | 2024-11-08 |
Founded | 2003 | 2024-11-08 |
Headquarters | Headquarters New York, New York | 2024-11-08 |
Industry | Industry Health, Wellness & Fitness | 2024-11-08 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | [email protected] | 2024-11-08 |
Description | 2024-11-08 | |
brainfm | 2024-11-08 | |
brainfmapp | 2024-11-08 | |
brain.fm | 2024-10-18 | |
Title | Music to Focus Better - Brain.fm | 2024-11-08 |
BrainfmApp | 2024-11-08 |
Metric | Value | Fetched At |
---|---|---|
Description | Use Brain.fm’s functional music to help you focus relax and sleep better, using cutting edge neuroscience to get results. | 2024-11-08 |
Title | Music to Focus Better - Brain.fm | 2024-11-08 |
Social Data
Twitter
Followers Count
Tweets Count
Facebook
Followers
Likes
Instagram
Followers
Posts