The #1 Chrome extension for workflow automation used by 200k+ users worldwide. Use AI to automate repetitive tasks in apps like Google Sheets, Zoom, Slack, and more.
Teams of all sizes
Metric | Value | Fetched At |
---|---|---|
Visits | 465132 | 2025-04-21 |
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 11-50 employees | 2025-04-26 |
Description | 2025-04-26 | |
Employees | 0 | 2025-04-26 |
Followers | 14419 | 2025-04-26 |
Founded | 2020 | 2025-04-26 |
Headquarters | Headquarters San Francisco, California | 2025-04-26 |
Industry | Industry Software Development | 2025-04-26 |
Name | 2025-04-26 | |
Website Url | 2025-04-26 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2025-04-26 |
Description | 2025-04-26 | |
bardeen | 2025-04-26 | |
Title | Bardeen AI: GTM Copilot for Workflow Automation | 2025-04-26 |
bardeenai | 2025-04-26 |
Metric | Value | Fetched At |
---|---|---|
Description | The AI Copilot for GTM teams. Use Bardeen to automate tasks end-to-end across sales, account management, customer experience, and more. | 2025-04-26 |
Title | Bardeen AI: GTM Copilot for Workflow Automation | 2025-04-26 |
Social Data
Twitter
Followers Count
Tweets Count
Youtube