Content Multiplier App to help you spread your message as far and wide as possible - ContentFries
Content creators, marketers, and businesses looking to repurpose video content
Metric | Value | Fetched At |
---|
Metric | Value | Fetched At |
---|---|---|
Companysize | Company size 2-10 employees | 2024-11-12 |
Employees | 2024-11-12 | |
Followers | 2024-11-12 | |
Founded | 2020 | 2024-11-12 |
Headquarters | Headquarters Bratislava | 2024-11-12 |
Industry | Industry Advertising Services | 2024-11-12 |
Metric | Value | Fetched At |
---|---|---|
Contact Email | null | 2024-11-04 |
Description | Content Multiplier App to help you spread your message as far and wide as possible - ContentFries | 2024-11-04 |
groups | 2024-11-04 | |
contentfries | 2024-11-04 | |
contentfries | 2024-11-04 | |
Title | ContentFries - Make Content Enjoyable | 2024-11-04 |
contentfries | 2024-11-04 |
Metric | Value | Fetched At |
---|---|---|
Description | Content Multiplier App to help you spread your message as far and wide as possible - ContentFries | 2024-11-12 |
Title | ContentFries - Make Content Enjoyable | 2024-11-12 |
Social Data
Twitter
Followers Count
Tweets Count
Instagram
Followers
Posts
Facebook
Followers
Likes